Attribute: | Defines an object property in the project and in the data model. |
Component: | Defines a component in the EPLAN library. |
BOM: | Bill Of Material - Defines the list of parts/items. |
Data model: | Defines objects and the relationships between these objects for managing a specific project in Teamcenter. |
ECAD: | Electronic Computer Aided Design - Defines the software-supported development in electrical engineering and electronics. |
Innovation container: | Defines an output file with the original project files. Stored by default as dataset for Innovation document. |
Innovation document: | Defines a data model object in Teamcenter that saves the project. |
Innovation PDF: | Defines an output file with the schematic as PDF file. Stored by default as dataset for Innovation document. |
Item: | Defines a product in Teamcenter that is either produced or purchased. |
Part Group: | Defines a data model object in Teamcenter with the BOM items of the BOM header. |
Project: | Defines a project file in EPLAN with schematics including associated files. |
Schematic: | Defines a diagram with electrical or electronic circuits and connections. |
Schematic document: | Defines a data model object in Teamcenter that saves the schematic. |
Schematic PDF: | Defines an output file with the schematic as a PDF file. Is saved as dataset by default. |
BOM Header: | Defines a unique identifier in the project to group parts by structure identifier. |
BOM item: | Defines an item in the BOM with a unique ID, quantity and other attributes. |
This document describes the functions and operation of the integrate2 integration platform. The document provides a basic understanding of the user interface and shows how engineering information from EPLAN Electric P8 can be managed in Siemens Teamcenter.
This document is intended for integrate2 end users who work with it on a daily basis.
To facilitate reading, longer or more complicated names are abbreviated in this document.
Name | Abbreviation |
integrate2 | Integration |
Siemens Teamcenter | Teamcenter |
EPLAN | Electric P8 EPLAN |
The integration manages the EPLAN project and the associated components centrally in Teamcenter.
The integration is designed to work hand in hand with Teamcenter. The user starts the integration functions directly from EPLAN and executes actions in modules that are optimized for engineering tasks.
Typical integration functions include:
How the project is mapped in Teamcenter is defined in a data model. The data model objects, their relationships and attributes are configured in the integration. The integration thus ensures that data can be reliably exchanged between EPLAN and Teamcenter.
When saving, the integration reads out the project, creates or updates the corresponding data model objects, relationships and attributes in Teamcenter, uploads files and links the information back to the project.
Solid Edge
1. Solid Edge 2023 Update
Teamcenter Documentation
1. Overview
2. Teamcenter Basics
3. Working in Teamcenter
4. Working with CAD applications
5. Working with the structure manager
6. Workflows in Teamcenter
EPLAN - integrate2
1. Preamble
2. Function Description
3. Operating the Integration
4. Troubleshooting